STATISTICAL INFORMATION
STATISTICAL INFORMATION
| 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under the patronage of | Jordanian Prime Minister | Jordanian Minister of Culture | Jordanian Minister of Heath | Jordanian Minister of Education and Higher Education | Jordanian Minister of Transportation | Jordanian Prime Minister | Jordanian Minister of Educat on and Minister of Higher Education and Scientific Research | Jordanian Minister of Educat on and Minister of Higher Education and Scientific Research | Jordanian minister of youth | ............ |
| Olympia Theme | Tourism | Edu 2025 | Health | Clean Energy | Transportation | Food Security | Social Media | National Heritage | Sport | AI |
| Held at | The American University | Amman Ahliyya University | Applied Science University | Applied Science University | Applied Science University | Applied Science University | Applied Science University | Applied Science University | Applied Science University | Jeddah University |
| Number of Participants | 456 | 687 | 943 | 980 | 1000 | 1100 | 1300 | 1400 | 1500 | 2500 |
| Number of Teams | 35 | 46 | 66 | 70 | 80 | 100 | 130 | 140 | 150 | 350 |
| Number of Countries | 3 | 5 | 8 | 14 | 15 | 15 | 16 | 18 | 20 | 70 |
| Number of Sponsors | 25 | 30 | 32 | 37 | 40 | 42 | 44 | 48 | 52 | 60 |
