ELO2017-Winning Teams
Wining Teams β Jordan 2017
Team Code & Team Name | Award | School Name |
---|---|---|
ELO17 β Inception | First Place | Ibn Rusd National Academy |
ELO 01 β EO-PROS | Second Place | International Pioneers Academy Schools |
ELO 02 β Expectations | Third place | International Pioneers Academy Schools/Internation |
ELO 20 β Unicorns of Equilibrium | Best Project | Terra Santa College |
ELO 07 β Black Iris | Best Artwork Theatre | Islamic Educational College |
ELO 22β Jubaiha Pioneers | Best Film | Al-Jubaiha Secondary School |
ELO 05 β LEAD | Best Community Service | Islamic Educational College/ Girls section |
ELO 43 β The future rainbow | Best Teamwork | Bnat alghad Acdemy |
ELO 11 β The Futurists | Best English Language and Expression | Bunatalghad Academy |
ELO 12 β Team Q | Best TOEFL Junior Results | Al Qimma School |
ELO 46 β Young Dreames | Best Collage | Regional English Language Office |
ELO 28 β Mayar Sparkers | Best Innovative Solution Project | Mayar International Schools |
ELO 09 β Call of Knowledge | Best Research Project | Bunat AlGhad Academey |
ELO 14 β Infinity | Best Presentation Project | Al Ittihad Schools |
ELO 33 β Super Stars | Best DirectingTheatre | Philadelphia National Schools |
ELO 25 β One Direction | Best content of Film | Safout Secondary School For Girls |
ELO 10 β Open Minds | Best Idea - Community Service | Bunat Alghad Academy |
ELO 08 β Bright Sparks | Best Inspiration | Bunat Alghad Academy |
ELO 16 β Future Pioneers | Best Performance | Al Jamia Al Thania Secondary School |
ELO 15β Master Minds | Best Technical Excellence | Al-Jami'a Schools |
ELO 38 β MAS Army | Best Impact | Al-Montalaq Academic School |
ELO 03 β Edu-Vance | Best Professionalism | Islamic Educational College /IGCSE Programme/Boys |
ELO 31 β Code Blue | Best Relevance | American University Schools of the Middle East |
Wining Teamsβ Middle Eastern 2017
Team Code & Team Name | Award | School Name |
---|---|---|
ELO-39 β EDU-Power | First place | Greenfield College |
ELO-41β English Knights | Second place | AL-Ru'ya bilirgual school |
ELO-36 β ALPHA TSS | Third place | Tawenza Scientific School |
ELO-34 β BINMAHFOODH | Best project | BINMHFOODH Private Schools |